D7 Forged Irons deliver tour-level distance and feel with Power Hole and Power Chamber technologies combined with a compact head shape and thinner topline for true tour level appeal.
- KBS $ Taper Lite steel shaft with Golf Pride Tour Velvet grip.
| 3 * | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW* | US | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | Stock #4-PW | ||
Loft | 19 | 21.5 | 24.5 | 27.5 | 30.5 | 34.5 | 39 | 44 | 49 | *Custom 3, GW | ||
Lie | 59.5 | 60.0 | 61.0 | 61.5 | 62.0 | 63.0 | 63.5 | 64.0 | 64.0 | RH/LH | ||
Length | 39.25 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | |||
Bounce | 2.5 | 3 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7 | 8 | |||
Hosel Offset | 0.166 | 0.150 | 0.133 | 0.117 | 0.100 | 0.084 | 0.067 | 0.050 | 0.040 | |||
Swing Weight Steel | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | |||
Swing Weight Graphite | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
Reviews
There are no reviews yet.