The LTDx ONE Length combo set is equipped with one hybrid and six irons, and is designed for enhanced consistency and accuracy in a shorter setup at 7 iron length.
Adjustable headcover included for hybrid.
STOCK SET COMPOSITION – 7 Clubs
- One Hybrid: 5H (Graphite), Six Irons: 6-GW (Graphite)
CLUB | LOFT | HEAD VOLUME | LIE ANGLE | LENGTH (Arccos grip adds .25″ in custom) | SWING WEIGHT (S, R, A) | SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|
5H | 24.0° | 119cc | 62.00° | 37.25″ | D1, C9, C8 | S, R, A | RH/*LH |
*LH custom only
CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH (Arccos grip adds .25″ in custom) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT | GRAPHITE SHAFT FLEX | STEEL SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 65.00° | 6 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
5 | 21.5° | 64.50° | 5.1 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
6 | 24.0° | 64.00° | 4.2 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
7 | 26.5 | 63.50° | 3.2 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
8 | 31 | 63.00° | 2.6 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
9 | 36 | 62.50° | 2 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
PW | 41.5 | 62.00° | 1.5 | 37.25” | D1 (S), C9 (R), C8 (A) | D1 | S, R, A | S, R | RH/LH |
GW | 47.5 | 61.50° | 1 | 37.25” | D1 (S), C9 (R), C8 (A) | D1 | S, R, A | S, R | RH/LH |
SW | 54 | 61.50° | 0.5 | 37.25” | D1 (S), C9 (R), C8 (A) | D1 | S, R, A | S, R | RH/LH |
Shafts
Graphite – KBS PGI
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
Model | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
KBS PGI 85 | Stiff | 85g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 75 | Regular | 75g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 65 | Lite (Senior) | 65g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
Reviews
There are no reviews yet.